| Management number | 216635615 | Release Date | 2026/04/19 | List Price | $54.00 | Model Number | 216635615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842274115260 |
|---|---|
| Size | Large-X-Large |
| Color | Soil Tan |
| Fit Type | Universal |
| Brand Name | Astral |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Item Weight | 1.02 Pounds |
| Closure Type | Zipper |
| Manufacturer | Astral Bouyancy Co. |
| Model Number | PFDELIN-816 |
| Material Type | Polyester |
| Outer Material | Shell,Foam |
| Lining Description | Nylon |
| Additional Features | Lightweight |
| Age Range Description | Adult |
| Manufacturer Part Number | PFDELIN-816-503 |
| Personal Flotation Device Type | Life Jacket |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form