| Management number | 218045207 | Release Date | 2026/05/03 | List Price | $8.40 | Model Number | 218045207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Amazon Basics Dynamic Vocal Microphone – Cardioid From the Manufacturer Amazon Basics
| UPC | 192233054872 |
|---|---|
| Brand | Amazon Basics |
| Color | Black/Silver |
| Impedance | 600 Ohms |
| Model Name | LJ-DVM-001 |
| Unit Count | 1.0 Count |
| Item Weight | 1.1 Pounds |
| Manufacturer | Amazon |
| Model Number | LJ-DVM-001 |
| Power Source | Corded Electric |
| BuiltIn Media | single male XLR cable and microphone holder |
| Polar Pattern | Unidirectional |
| Connector Type | XLR |
| Frequency Range | 70 hz 15 khz |
| Item Dimensions | 7.13 x 2.07 x 2.07 inches |
| Mfr Part Number | LJ-DVM-001 |
| Special Feature | Mute Function, Zinc die-cast housing, Built-in spherical wind and pop filter |
| Antenna Location | Recording, Singing, Karaoke, Streaming |
| Hardware Platform | PC |
| Maximum Frequency | 15 KHz |
| Minimum Frequency | 15 KHz |
| Compatible Devices | Amplifier |
| Enclosure Material | Zinc |
| Frequency Response | 20 KHz |
| Number of Channels | 1 |
| SignaltoNoise Ratio | 75 dB |
| Warranty Description | 1 year warranty. |
| Microphone Form Factor | Table Array |
| Connectivity Technology | XLR |
| Global Trade Identification Number | 00192233054872 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form