| Management number | 218772502 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 218772502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 710382596250 |
|---|---|
| Color | 6000K Cool White |
| Shape | 11.8" |
| Voltage | 3.65 Volts |
| Wattage | 3 watts |
| Bulb Base | E26 |
| Lamp Type | Under Cabinet Light |
| Room Type | Basement, Kitchen, Stairway |
| Brand Name | Alivation |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Natural/Raw |
| Manufacturer | Alivation |
| Model Number | T52 |
| Power Source | 1500mAh Battery |
| Shade Height | 0.39 Inches |
| Base Material | Aluminum |
| Is Waterproof | false |
| Material Type | Acrylonitrile Butadiene Styrene, Aluminum, Polycarbonate |
| Mounting Type | screws or 3M tape |
| Control Method | Touch |
| Shade Material | Aluminum, ABS |
| Bulb Shape Size | T |
| Controller Type | Remote Control |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Installation Type | Screws or Mount Tapes |
| Light Source Type | LED |
| Additional Features | 3-Way, Instant On, Shock and vibration resistant |
| Included Components | Battery |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 52 |
| Item Dimensions D x W x H | 11.8"D x 1.49"W x 0.39"H |
| Specific Uses For Product | General purpose |
| Recommended Uses For Product | Decoration, Everyday Use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form