| Management number | 229388626 | Release Date | 2026/05/31 | List Price | $560.00 | Model Number | 229388626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0FH6ZGZ54 |
|---|---|
| Brand | NORQIN |
| RAM Type | DDR4 SDRAM |
| Model Name | NQ-65-HW |
| Model Year | 2025 |
| Resolution | 3840 x 2160 |
| Unit Count | 1.0 Count |
| Item Weight | 70.54 Pounds |
| Screen Size | 65 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED IPS |
| Manufacturer | NORQIN |
| Model Number | Smart Board |
| Video Output | HDMI |
| BuiltIn Media | 65 inch Smart Board, HDMI Cable, Power Cable, User Manual, Wall Mount, Remote Control |
| Item Dimensions | 58.5 x 3.34 x 35.6 inches |
| Processor Brand | ARM |
| Processor Speed | 2 GHz |
| Total Usb Ports | 6 |
| Operating System | Android 13 |
| Processor Series | AMD A Series |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | Bluetooth, HDMI, LANC, USB 3.0, USB Type C |
| Additional Features | Expandable Storage, Speakers, Stylus Support |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| Video Output Interface | HDMI |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 128 GB |
| Display Resolution Maximum | 3840×2160 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 2.2 MB |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | All in One |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form