| Management number | 226473090 | Release Date | 2026/05/09 | List Price | $130.97 | Model Number | 226473090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MAGIC CHEF MCCM910ST 0.9 Cuft Commercial Microwave Oven
| UPC | 665679016778 |
|---|---|
| ASIN | B01M35TWYW |
| Color | Stainless Steel |
| Voltage | 120 Volts |
| Wattage | 1000 watts |
| Capacity | 0.9 Cubic Feet |
| Frequency | 108 MHz |
| Brand Name | Magic Chef |
| Model Name | MCCM910ST |
| Unit Count | 1.0 Count |
| Item Weight | 20.5 Pounds |
| Manufacturer | Magic Chef |
| Model Number | MCCM910ST |
| Material Type | Stainless Steel |
| Heating Method | Electric |
| Inner Material | Stainless Steel |
| Item Type Name | Magic Chef .9 Cubic-ft Commercial Microwave Oven |
| Timer Function | Timer Function Available |
| Controller Type | Button |
| Cooking Program | Auto Cook, Defrost, Power Levels, Reheat |
| Installation Type | Countertop |
| Energy Consumption | 700 Watts |
| Number of Programs | 10 |
| Additional Features | Child Safety Lock |
| Defrost System Type | Manual defrost |
| Included Components | Product |
| Warranty Description | 1 Year Parts & Labor |
| Human Interface Input | Buttons |
| Number of Power Levels | 3 |
| Manufacturer Part Number | MCCM910ST |
| Item Dimensions D x W x H | 17.9"D x 20.5"W x 13"H |
| Recommended Uses For Product | Food |
| Global Trade Identification Number | 00665679016778 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form